Difference between revisions of "Chapter 47: 460-465"
Greenlantern (Talk | contribs) (→Page 461) |
Rgiaquinta1 (Talk | contribs) m (→Page 463) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
'''"Trig"'''<br> | '''"Trig"'''<br> | ||
Trigonometry (called "trig" for short) (from Greek trigōnon "triangle" + metron "measure")is a branch of mathematics that deals with triangles, particularly those plane triangles in which one angle has 90 degrees (right triangles). Trigonometry deals with relationships between the sides and the angles of triangles and with the trigonometric functions, which describe those relationships... One of the earliest works on trigonometry by a European mathematician is ''De Triangulis'' by the 15th century German mathematician Regiomontanus. Trigonometry was still so little known in 16th century Europe that Nicolaus Copernicus devoted two chapters of ''De revolutionibus orbium coelestium'' to explaining its basic concepts. From [http://en.wikipedia.org/wiki/Trig WIKI] | Trigonometry (called "trig" for short) (from Greek trigōnon "triangle" + metron "measure")is a branch of mathematics that deals with triangles, particularly those plane triangles in which one angle has 90 degrees (right triangles). Trigonometry deals with relationships between the sides and the angles of triangles and with the trigonometric functions, which describe those relationships... One of the earliest works on trigonometry by a European mathematician is ''De Triangulis'' by the 15th century German mathematician Regiomontanus. Trigonometry was still so little known in 16th century Europe that Nicolaus Copernicus devoted two chapters of ''De revolutionibus orbium coelestium'' to explaining its basic concepts. From [http://en.wikipedia.org/wiki/Trig WIKI] | ||
+ | |||
+ | '''eighteen-inch Hadley's'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_27:_266-274#Page_270 270]. | ||
+ | |||
+ | ==Page 463== | ||
+ | '''the taut Duck'''<br> | ||
+ | Duck - A tightly-woven cotton fabric used as sailcloth. From [http://en.wiktionary.org/wiki/duck WIKI] | ||
+ | |||
+ | '''Staindrop'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_18:_183-189#Page_183 183]. | ||
+ | |||
+ | '''Lud Oafery'''<br> | ||
+ | Lud appeared in [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_23:_228-237 Chapter 23]. | ||
+ | |||
+ | '''Prism'''<br> | ||
+ | See [[P#prism | Alphabetical Entry]] | ||
+ | Here, M&D's tent is analogous to a prism by shape. Unfortunately for them, a prism is used by passing a beam of light (lightning, in this case) THROUGH the prism! | ||
+ | |||
+ | ==Page 464== | ||
+ | '''Lactick Food'''<br> | ||
+ | Lactic acid (IUPAC systematic name: 2-hydroxypropanoic acid), also known as milk acid, is a chemical compound that plays a role in several biochemical processes. It was first isolated in 1780 by a Swedish chemist, Carl Wilhelm Scheele, and is a carboxylic acid with a chemical formula of C3H6O3. It has a hydroxyl group adjacent to the carboxyl group, making it an alpha hydroxy acid (AHA). In solution, it can lose a proton from the acidic group, producing the lactate ion CH3CH(OH)COO−. It is miscible with water or ethanol, and is hygroscopic. From [http://en.wikipedia.org/wiki/Lactic_acid WIKI] | ||
+ | |||
+ | ==Page 465== | ||
+ | '''Williamsburg'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_39:_391-398#Page_394 394]. | ||
+ | |||
+ | '''Crepuscule'''<br> | ||
+ | Twilight: The collateral adjective of "twilight" is crepuscular (for daylight it is diurnal and for night, nocturnal). The term is most frequently encountered when applied to certain species of insects and mammals that are most active during that time. From [http://en.wikipedia.org/wiki/Twilight WIKI] | ||
+ | |||
+ | '''"Galactica"'''<br> | ||
+ | The Universal Milkmaid | ||
+ | |||
+ | c.1384, from L.L. galaxias "Milky Way," from Gk. galaxis (adj.), from gala (gen. galaktos) "milk"(see below). The technical astronomical sense emerged 1848. Fig. sense of "brilliant assembly of persons" is from 1590. Milky Way is a translation of L. via lactea. | ||
+ | |||
+ | "milk," from PIE base *glact- (cf. Gk. gala, gen. galaktos "milk"). - from [http://www.etymonline.com/ OED] | ||
==Annotations Index== | ==Annotations Index== | ||
{{MD PbP}} | {{MD PbP}} |
Latest revision as of 09:16, 26 November 2012
Page 461
Bradley's Star Catalogue
See page 173.
Peach Bottom Ferry
Peach Bottom, Pennsylvania is an unincorporated village in Peach Bottom Township, Lancaster County, in the state of Pennsylvania in the United States. It lies on the east bank of the Susquehanna River... The original town of Peach Bottom was located across the river in York County. From WIKI
Page 462
"Trig"
Trigonometry (called "trig" for short) (from Greek trigōnon "triangle" + metron "measure")is a branch of mathematics that deals with triangles, particularly those plane triangles in which one angle has 90 degrees (right triangles). Trigonometry deals with relationships between the sides and the angles of triangles and with the trigonometric functions, which describe those relationships... One of the earliest works on trigonometry by a European mathematician is De Triangulis by the 15th century German mathematician Regiomontanus. Trigonometry was still so little known in 16th century Europe that Nicolaus Copernicus devoted two chapters of De revolutionibus orbium coelestium to explaining its basic concepts. From WIKI
eighteen-inch Hadley's
See page 270.
Page 463
the taut Duck
Duck - A tightly-woven cotton fabric used as sailcloth. From WIKI
Staindrop
See page 183.
Lud Oafery
Lud appeared in Chapter 23.
Prism
See Alphabetical Entry
Here, M&D's tent is analogous to a prism by shape. Unfortunately for them, a prism is used by passing a beam of light (lightning, in this case) THROUGH the prism!
Page 464
Lactick Food
Lactic acid (IUPAC systematic name: 2-hydroxypropanoic acid), also known as milk acid, is a chemical compound that plays a role in several biochemical processes. It was first isolated in 1780 by a Swedish chemist, Carl Wilhelm Scheele, and is a carboxylic acid with a chemical formula of C3H6O3. It has a hydroxyl group adjacent to the carboxyl group, making it an alpha hydroxy acid (AHA). In solution, it can lose a proton from the acidic group, producing the lactate ion CH3CH(OH)COO−. It is miscible with water or ethanol, and is hygroscopic. From WIKI
Page 465
Williamsburg
See page 394.
Crepuscule
Twilight: The collateral adjective of "twilight" is crepuscular (for daylight it is diurnal and for night, nocturnal). The term is most frequently encountered when applied to certain species of insects and mammals that are most active during that time. From WIKI
"Galactica"
The Universal Milkmaid
c.1384, from L.L. galaxias "Milky Way," from Gk. galaxis (adj.), from gala (gen. galaktos) "milk"(see below). The technical astronomical sense emerged 1848. Fig. sense of "brilliant assembly of persons" is from 1590. Milky Way is a translation of L. via lactea.
"milk," from PIE base *glact- (cf. Gk. gala, gen. galaktos "milk"). - from OED