Difference between revisions of "Chapter 2: 12-13"
Greenlantern (Talk | contribs) (→Page 13) |
Greenlantern (Talk | contribs) m (→Page 13) |
||
Line 5: | Line 5: | ||
==Page 13== | ==Page 13== | ||
− | '''twin Telescope, by Mr. Dollond'''<br> | + | '''twin Telescope, by Mr. Dollond'''<br>[[file:Ellicott_pendulum.png|200px|thumb|right|Ellicott pendulum]] |
[http://images.google.com/images?svnum=10&hl=en&lr=&q=dollond+telescope pix] | [http://images.google.com/images?svnum=10&hl=en&lr=&q=dollond+telescope pix] | ||
John Dollond (10 June O.S. (21 June N.S.) 1706 - 30 November 1761) was an English optician, known for his successful optics business and his discovery of achromatic doublets. From [http://en.wikipedia.org/wiki/John_Dollond WIKI] | John Dollond (10 June O.S. (21 June N.S.) 1706 - 30 November 1761) was an English optician, known for his successful optics business and his discovery of achromatic doublets. From [http://en.wikipedia.org/wiki/John_Dollond WIKI] | ||
− | '''Clock by Mr. Ellicott'''<br> | + | '''Clock by Mr. Ellicott'''<br> |
[http://images.google.com/images?svnum=10&hl=en&lr=&q=ellicott+clock pix] | [http://images.google.com/images?svnum=10&hl=en&lr=&q=ellicott+clock pix] | ||
Revision as of 20:04, 15 October 2009
Page 12
Needle
The compass.
Page 13
twin Telescope, by Mr. DollondJohn Dollond (10 June O.S. (21 June N.S.) 1706 - 30 November 1761) was an English optician, known for his successful optics business and his discovery of achromatic doublets. From WIKI
Clock by Mr. Ellicott
pix
Sector by your Mr. Bird
pix
His Ways how strange
His = God's.
Imps of the Apprehensive
Allusion to a famous Edgar Allen Poe story, "The Imp of the Perverse"?
Without spoiling that story by telling it, 'apprehension' could be said
to be crucial in it.