Difference between revisions of "Chapter 58: 570-574"
Greenlantern (Talk | contribs) (→Page 571) |
Greenlantern (Talk | contribs) (→Page 573) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
==Page 572== | ==Page 572== | ||
+ | '''Paxton Massacres'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_31:_302-314#Page_305 305]. | ||
+ | |||
'''Mohawks'''<br> | '''Mohawks'''<br> | ||
See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_54:_525-541#Page_531 531]. | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_54:_525-541#Page_531 531]. | ||
− | ==Page | + | '''Col Washington'''<br> |
− | ''' | + | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_27:_266-274#Page_273 273]. |
− | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title= | + | |
+ | '''Raleigh's'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_39:_391-398#Page_395 395]. | ||
+ | |||
+ | '''Georgie Rex'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_36:_362-370#Page_367 367]. | ||
+ | |||
+ | '''Ulster Scots'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_28:_275-288#Page_277 277]. | ||
+ | |||
+ | '''Theodolite'''<br> | ||
+ | A theodolite is an instrument for measuring both horizontal and vertical angles, as used in triangulation networks. It is a key tool in surveying and engineering work, particularly on inaccessible ground, but theodolites have been adapted for other specialized purposes in fields like meteorology and rocket launch technology. A modern theodolite consists of a movable telescope mounted within two perpendicular axes—the horizontal or trunnion axis, and the vertical axis. When the telescope is pointed at a desired object, the angle of each of these axes can be measured with great precision, typically on the scale of arcseconds. From [http://en.wikipedia.org/wiki/Theodolite WIKI] | ||
+ | |||
+ | '''Gershom'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_28:_275-288#Page_276 276]. | ||
+ | |||
+ | ==Page 573== | ||
+ | '''The Rabbit in the Moon'''<br> | ||
+ | The Moon rabbit, also called the Jade Rabbit, is a rabbit that lives on the moon in East Asian folklore. The legends about the moon rabbit are based on the traditional pareidolia that identifies the markings of the moon as a rabbit pounding in a mortar. In Chinese folklore, it is often portrayed as a companion of the moon goddess Chang'e, constantly pounding the elixir of life for her; but in Japanese and Korean versions it is just pounding mochi. From [http://en.wikipedia.org/wiki/Moon_rabbit WIKI] | ||
+ | |||
+ | '''Room-Brume'''<br> | ||
+ | Room-Fog | ||
+ | |||
+ | '''Camp-Factotum'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_46:_452-459#Page_455 455]. | ||
+ | |||
+ | '''Captain Zhang'''<br> | ||
+ | See page [http://masondixon.pynchonwiki.com/wiki/index.php?title=Chapter_54:_525-541#Page_530 530]. | ||
+ | |||
+ | ==Page 574== | ||
+ | '''Hipparchus'''<br> | ||
+ | Hipparchus or Hipparch (Greek: Ἵππαρχος, Hipparkhos; c. 190 BC – c. 120 BC) was a Greek astronomer, geographer, and mathematician of the Hellenistic period. From [http://en.wikipedia.org/wiki/Hipparchus WIKI] | ||
+ | |||
+ | '''Eratosthenes'''<br> | ||
+ | Eratosthenes of Cyrene (Greek Ἐρατοσθένης; c. 276 BC – c. 195 BC) was a Greek mathematician, elegiac poet, athlete, geographer, and astronomer. He made several discoveries and inventions including a system of latitude and longitude. He was the first Greek to calculate the circumference of the Earth (with remarkable accuracy), and the tilt of the earth's axis (also with remarkable accuracy); he may also have accurately calculated the distance from the earth to the sun and invented the leap day. He also created a map of the world based on the available geographical knowledge of the era. Eratosthenes was also the founder of scientific chronology; he endeavored to fix the dates of the chief literary and political events from the conquest of Troy. From [http://en.wikipedia.org/wiki/Eratosthenes WIKI] | ||
==Annotations Index== | ==Annotations Index== | ||
{{MD PbP}} | {{MD PbP}} |
Latest revision as of 18:46, 21 October 2009
Page 570
Zachariah Hood
Native of Maryland, and merchant in Annapolis, was the stamp distributor for the Maryland province when the Stamp Act was put into force by the British.
Fort George
See page 566.
Sons of Liberty
See page 564.
Page 571
College of William and Mary
See page 455.
Tuscarora Chiefs
The Tuscarora ("hemp gatherers") are a Native American people with members in New York, Canada, and North Carolina. The Tuscarora emigrated from the region now known as Western New York to the region now known as Eastern Carolina prior to the arrival of Europeans in North America. They had their first encounter with Europeans in North Carolina and Virginia. After 18th century wars, most of the Tuscarora left North Carolina and aligned with the Iroquois in New York, especially their sponsors, the Oneida. But a significant minority remained in North Carolina without a formal government or reservation land. From WIKI
Senecas
The Seneca are a group of indigenous people native to North America. They were the nation located farthest to the west within the Six Nations or Iroquois League in New York before the American Revolution. While exact population figures are unknown, approximately 15,000 to 25,000 Seneca live in Canada, near Brantford, Ontario. They are descendants of Seneca who were resettled there as allies of the British after the American Revolution. Nearly 30,000 Seneca live in the United States, on and off reservations around Buffalo, New York and in Oklahoma. From WIKI
Six Nations
See page 513.
Page 572
Paxton Massacres
See page 305.
Mohawks
See page 531.
Col Washington
See page 273.
Raleigh's
See page 395.
Georgie Rex
See page 367.
Ulster Scots
See page 277.
Theodolite
A theodolite is an instrument for measuring both horizontal and vertical angles, as used in triangulation networks. It is a key tool in surveying and engineering work, particularly on inaccessible ground, but theodolites have been adapted for other specialized purposes in fields like meteorology and rocket launch technology. A modern theodolite consists of a movable telescope mounted within two perpendicular axes—the horizontal or trunnion axis, and the vertical axis. When the telescope is pointed at a desired object, the angle of each of these axes can be measured with great precision, typically on the scale of arcseconds. From WIKI
Gershom
See page 276.
Page 573
The Rabbit in the Moon
The Moon rabbit, also called the Jade Rabbit, is a rabbit that lives on the moon in East Asian folklore. The legends about the moon rabbit are based on the traditional pareidolia that identifies the markings of the moon as a rabbit pounding in a mortar. In Chinese folklore, it is often portrayed as a companion of the moon goddess Chang'e, constantly pounding the elixir of life for her; but in Japanese and Korean versions it is just pounding mochi. From WIKI
Room-Brume
Room-Fog
Camp-Factotum
See page 455.
Captain Zhang
See page 530.
Page 574
Hipparchus
Hipparchus or Hipparch (Greek: Ἵππαρχος, Hipparkhos; c. 190 BC – c. 120 BC) was a Greek astronomer, geographer, and mathematician of the Hellenistic period. From WIKI
Eratosthenes
Eratosthenes of Cyrene (Greek Ἐρατοσθένης; c. 276 BC – c. 195 BC) was a Greek mathematician, elegiac poet, athlete, geographer, and astronomer. He made several discoveries and inventions including a system of latitude and longitude. He was the first Greek to calculate the circumference of the Earth (with remarkable accuracy), and the tilt of the earth's axis (also with remarkable accuracy); he may also have accurately calculated the distance from the earth to the sun and invented the leap day. He also created a map of the world based on the available geographical knowledge of the era. Eratosthenes was also the founder of scientific chronology; he endeavored to fix the dates of the chief literary and political events from the conquest of Troy. From WIKI