Difference between revisions of "Chapter 33: 327-340"
Line 1: | Line 1: | ||
+ | ==Page 330== | ||
+ | '''Sun, Janurary 8, 1764'''<br> | ||
+ | from the journal: "Fixed on the house of Mr. John Harland's (about 31 miles West of Philadelphia) to bring our instruments to."<br> | ||
+ | |||
+ | |||
==Page 334== | ==Page 334== | ||
'''Tangent Line'''<br> | '''Tangent Line'''<br> | ||
[http://www.udel.edu/johnmack/mason_dixon/#fig6 diagram] | [http://www.udel.edu/johnmack/mason_dixon/#fig6 diagram] |
Revision as of 03:11, 24 January 2007
Page 330
Sun, Janurary 8, 1764
from the journal: "Fixed on the house of Mr. John Harland's (about 31 miles West of Philadelphia) to bring our instruments to."
Page 334
Tangent Line
diagram